1
/
of
9
Princess Highway
Harvard Pant
Harvard Pant
Regular price
USD $21.00
USD $21.00
Regular price
USD $69.00
Sale price
Unit price
/
per
Unsure? Check out our Size Guide
size conversion chart & body measurements | |||||||||
letter sizing | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHINA | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
FR & SP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
GM | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
bust (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 106 | 111 | 118 |
waist (cm) | 56 | 61 | 66 | 71 | 76 | 81 | 87 | 93 | 99 |
hip (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 115 | 121 | 127 |
Product details
Product details
Tapered relaxed fit pants
- high waisted rise
- tapered leg finishing at ankle
- side pockets
- front fly & button closure
- available in violet and teal
- high waisted rise
- tapered leg finishing at ankle
- side pockets
- front fly & button closure
- available in violet and teal
Product Code: PGFU320107
Fabric & Care
Fabric & Care
65%RAMIE 65%COTTON
Model Measurements
Model Measurements
Delivery & Returns
Delivery & Returns










Complete the look
- Choosing a selection results in a full page refresh.
- Opens in a new window.