size conversion chart & women body measurements
letter sizing 3XS 2XS XS S M L XL 2XL 3XL
AU 4 6 8 10 12 14 16 18 20
UK 4 6 8 10 12 14 16 18 20
FR & SP 32 34 36 38 40 42 44 46 48
GM 34 36 38 40 42 44 46 48 50
IT 36 38 40 42 44 46 48 50 52
US 0 2 4 6 8 10 12 14 16
JP 5 7 9 11 13 15 17 19 21
bust (cm) 75 80 85 90 95 100 106 111 118
waist (cm) 56 61 66 71 76 81 87 93 99
hip (cm) 84 89 94 99 104 109 115 121 127
footwear
AU 5 6 7 8 9 10
UK - 4 5 6 7 8
EU 36 37 38 39 40 41
measurement tips

bust: with your arms down, measure around the fullest part of your bust.

waist: measure around your waistline keeping the measuring tape comfortably loose.

hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist).