Size Guide

size conversion chart & body measurements
letter sizing 3XS 2XS XS S M L XL 2XL 3XL
AU 4 6 8 10 12 14 16 18 20
UK 4 6 8 10 12 14 16 18 20
FR & SP 32 34 36 38 40 42 44 46 48
GM 34 36 38 40 42 44 46 48 50
IT 36 38 40 42 44 46 48 50 52
US 0 2 4 6 8 10 12 14 16
JP 5 7 9 11 13 15 17 19 21
bust (cm) 75 80 85 90 95 100 106 111 118
waist (cm) 56 61 66 71 76 81 87 93 99
hip (cm) 84 89 94 99 104 109 115 121 127
footwear
AU 5 6 7 8 9 10
UK - 4 5 6 7 8
EU 36 37 38 39 40 41
belts
size S M L
waist (cm) 71 83.5 96
kidswear measurements
age 2Y 3Y 4Y 5Y 6Y/7Y 8Y/9Y
height (cm) 92 100 108 115 125 135
chest (cm) 56 58 60 62 66 70
waist (cm) 54 55 56 57 59 62
hip (cm) 56 59 62 64 68 72
kidswear raincoats
size S M L XL
age 2-4y 4-6y 6-8y 8-10y
length (cm)  42.5 47.5 52.5 57.5
half chest (cm)  38 40 42 44
sleeve length (cm)  35 40 45 50
kids sunhats
size S/M M/L
head circ. (cm) 57 59
kids leggings
size 2Y 3Y 4Y 5Y 6Y
height (cm) 53 57.5 62.5 68.5 73.5
waist (cm) 21.5 22 22.5 23 23.5
duvet cover measurements
cover size double queen  king
cover dimensions (cm)  180 x 210 210 x 210 240 x 210
scrub top measurements
top size 2xs xs s m l xl 2xl 3xl
AU womens size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU mens size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
bust / chest (cm) 99 104 109 114 119 124 129 134
body length (cm) 69 70 71 72 73 74 75 76
sleeve length (cm) 19.2 19.8 20.4 21 21.6 22.2 22.8 23.4
scrub pant measurements
pant size 2xs xs s m l xl 2xl 3xl
AU womens size 6-8 8-10 10-12 12-14 14-16 16-18 18-20 20-22
AU mens size 26-28 28-30 30-32 32-34 34-36 36-38 38-40 40-42
waist relaxed (cm) 62 67 72 77 82 87 92 97
waist stretched (cm) 91 96 101 106 111 116 121 126
hip (cm) 99 104 109 114 119 124 129 134
measurement tips

bust: with your arms down, measure around the fullest part of your bust.

waist: measure around your waistline keeping the measuring tape comfortably loose.

hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist).