body measurements | |||||||||
letter sizing | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
bust | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 106cm | 111cm | 118cm |
waist | 56cm | 61cm | 66cm | 71cm | 76cm | 81cm | 87cm | 93cm | 99cm |
hip | 84cm | 89cm | 94cm | 99cm | 104cm | 109cm | 115cm | 121cm | 127cm |
footwear | ||||||||
AU | 5 | 6 | 7 | 8 | 9 | 10 | ||
UK | - | 4 | 5 | 6 | 7 | 8 | ||
EU | 36 | 37 | 38 | 39 | 40 | 41 |
kidswear measurements | ||||||||
age | 2Y | 3Y | 4Y | 5Y | 6Y/7Y | 8Y/9Y | ||
height | 92cm | 100cm | 108cm | 115cm | 125cm | 135cm | ||
chest | 56cm | 58cm | 60cm | 62cm | 66cm | 70cm | ||
waist | 54cm | 55cm | 56cm | 57cm | 59cm | 62cm | ||
hip | 56cm | 59cm | 62cm | 64cm | 68cm | 72cm |
kidswear raincoats | ||||||||
size | length | half chest | sleeve length | |||||
S | 2-4y | 42.5cm | 38cm | 35cm | ||||
M | 4-6y | 47.5cm< | 40cm | 40cm | ||||
L | 6-8y | 52.5cm | 42cm | 45cm | ||||
XL | 8-10y | 57.5cm | 44cm | 50cm |
kids sunhats | ||||||||
size | head circumference | |||||||
S/M | 57cm | |||||||
M/L | 59cm |
kids leggings | ||||||||
size | 2Y | 3Y | 4Y | 5Y | 6Y | |||
height | 53cm | 57.5cm | 62.5cm | 68.5cm | 73.5cm | |||
waist | 21.5cm | 22cm | 22.5cm | 23cm | 23.5cm |
duvet cover measurements | ||||||||
duvet cover size | duvet cover dimensions | |||||||
double | 180 x 210cm | |||||||
queen | 210 x 210cm | |||||||
king | 240 x 210cm |
scrub top measurements | ||||||||
top | 2xs | xs | s | m | l | xl | 2xl | 3xl |
shoulder width | 41.4cm | 42.6cm | 43.8cm | 45cm | 46.2cm | 47.4cm | 48.6cm | 49.8cm |
1/2 chest circ. | 49.5cm | 52cm | 54.5cm | 57cm | 59.5cm | 62cm | 64.5cm | 67cm |
full chest circ. | 99cm | 104cm | 109cm | 114cm | 119cm | 124cm | 129cm | 134cm |
1/2 hem circ. | 52.5cm | 55cm | 57.5cm | 60cm | 62.5cm | 65cm | 67.5cm | 70cm |
body length | 69cm | 70cm | 71cm | 72cm | 73cm | 74cm | 75cm | 76cm |
sleeve length | 19.2cm | 19.8cm | 20.4cm | 21cm | 21.6cm | 22.2cm | 22.8cm | 23.4cm |
scrub pant measurements | ||||||||
pant | 2xs | xs | s | m | l | xl | 2xl | 3xl |
1/2 waist circ. relaxed | 31cm | 33.5cm | 36cm | 38.5cm | 41cm | 43.5cm | 46cm | 48.5cm |
full waist circ. relaxed | 62cm | 67cm | 72cm | 77cm | 82cm | 87cm | 92cm | 97cm |
1/2 hip circ. | 49.5cm | 52cm | 54.5cm | 57cm | 59.5cm | 62cm | 64.5cm | 67cm |
1/2 thigh at crotch seam | 30.5cm | 32cm | 33.5cm | 35cm | 36.5cm | 38cm | 39.5cm | 41cm |
inner length | 71cm | 72cm | 73cm | 74cm | 75cm | 76cm | 77cm | 78cm |
front rise incl. waistband | 30.5cm | 31.5cm | 32.5cm | 33.5cm | 34.5cm | 35.5cm | 36.5cm | 37.5cm |
1/2 leg opening | 20.1cm | 20.9cm | 21.7cm | 22.5cm | 23.3cm | 24.1cm | 24.9cm | 25.7cm |
measurement tips |
bust: with your arms down, measure around the fullest part of your bust. |
waist: measure around your waistline keeping the measuring tape comfortably loose. |
hip: measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist). |